Date: 11/15/2019 Arena: Platt Arena
Time: 6:00 pm City, State: Huntington, IN
VISITOR: Spring Arbor (Mich.) ( 2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Shoobridge, Grace F 4 9 0 0 1 1 4 6 10 1 9 0 5 2 0 30:40
15 Wright, Anne Marie G 2 12 1 7 0 0 0 2 2 0 5 0 3 0 0 37:14
21 Cabana, Gracie G 3 13 2 6 0 0 1 0 1 3 8 0 2 0 2 33:32
32 Feldpausch, Teona G 2 11 0 0 1 2 5 4 9 0 5 4 5 0 2 30:46
33 Reichard, Anna G 0 3 0 2 0 0 0 3 3 2 0 1 1 0 0 23:03
4 Cotter, Grace 0 0 0 0 0 0 0 1 1 2 0 1 2 0 1 15:59
20 Cameron, Keagan 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1:39
24 Pierson, Marie 1 3 0 2 0 0 0 2 2 2 2 0 1 0 0 10:45
25 Sommer, Kendall 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:39
42 Hefron, Macie 1 2 1 1 0 0 1 2 3 1 3 1 3 0 0 14:43
TEAM REBOUNDS 1 8 9 0
Team Totals 13 53 4 18 2 3 12 29 41 11 32 7 25 2 5 200
Total FG% - 1st: 9/30 0.300 2nd: 4/23 0.174 Game: 0.245 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/6 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
HOME: IU Southeast ( 6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 3 6 0 0 3 4 2 3 5 1 9 0 2 1 0 19:35
11 WOODS, Josie G 5 7 1 1 0 0 0 3 3 1 11 3 1 1 0 21:31
20 WOODS, Madi G 2 8 0 2 0 0 0 3 3 3 4 3 0 0 1 31:13
22 SANDEFUR, Ariana G 2 7 2 5 0 0 1 6 7 0 6 0 2 0 0 23:57
24 RALPH, Emmy G 4 8 1 3 1 2 0 1 1 2 10 2 1 5 5 29:33
3 HUGHES, Jacy 0 4 0 1 0 0 0 0 0 0 0 0 1 0 0 7:07
12 LAMBDIN, Lauren 0 3 0 2 0 0 0 3 3 1 0 2 3 0 4 15:53
15 READ, Gabriella 5 8 0 0 1 1 1 2 3 0 11 0 2 1 0 16:37
21 KNIGHT, Maddie 2 5 1 2 0 0 1 0 1 0 5 0 0 0 2 14:43
34 FICHTER, Natalie 0 3 0 2 2 2 1 2 3 3 2 0 0 1 1 16:03
44 CORUS, Hannah 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 3:48
TEAM REBOUNDS 4 5 9 0
Team Totals 23 60 5 18 7 9 10 28 38 11 58 10 13 9 14 200
Total FG% - 1st: 9/31 0.290 2nd: 14/29 0.483 Game: 0.383 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 2/6 0.333 Game: 0.278 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 5/7 0.714 Game: 0.778 (0,0)
Technical Fouls: SAU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Spring Arbor (Mich.) 0 6 8 2 5
IU Southeast 0 22 28 4 18
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Spring Arbor (Mich.) 13 11 2 6 32
IU Southeast 10 13 24 11 58
Last FG: Spring Arbor (Mich.) 4th-01:45, IU Southeast 4th-04:16
Largest lead: Spring Arbor (Mich.) by 6 2nd-09:42, IU Southeast by 27 4th-04:16
Score tied: 5 times, Lead changed: 8 times
Date: 11/15/2019 Arena: Platt Arena
Time: 6:00 pm City, State: Huntington, IN
VISITOR: Spring Arbor (Mich.) ( 2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Shoobridge, Grace F 3 5 0 0 1 1 2 5 7 1 7 0 0 0 0 15:39
15 Wright, Anne Marie G 1 9 1 5 0 0 0 2 2 0 3 0 1 0 0 20:00
21 Cabana, Gracie G 3 7 2 4 0 0 0 0 0 2 8 0 2 0 1 19:32
32 Feldpausch, Teona G 1 5 0 0 1 2 3 1 4 0 3 4 2 0 1 18:17
33 Reichard, Anna G 0 3 0 2 0 0 0 1 1 1 0 1 0 0 0 13:37
4 Cotter, Grace 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 6:51
24 Pierson, Marie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:43
42 Hefron, Macie 1 1 1 1 0 0 0 2 2 0 3 1 1 0 0 4:21
TEAM REBOUNDS 0 3 3 0
Team Totals 9 30 4 12 2 3 5 15 20 4 24 6 6 0 3 100
Total FG% - 1st: 9/30 0.300 2nd: 0/0 0.000 Game: 0.300 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
HOME: IU Southeast ( 6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 2 3 0 0 2 2 2 1 3 1 6 0 0 1 0 12:52
11 WOODS, Josie G 2 3 1 1 0 0 0 2 2 1 5 1 0 1 0 8:58
20 WOODS, Madi G 0 4 0 1 0 0 0 2 2 0 0 1 0 0 0 15:05
22 SANDEFUR, Ariana G 0 3 0 2 0 0 0 4 4 0 0 0 1 0 0 11:24
24 RALPH, Emmy G 2 5 1 3 0 0 0 1 1 2 5 0 0 2 1 14:55
3 HUGHES, Jacy 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3:15
12 LAMBDIN, Lauren 0 2 0 1 0 0 0 2 2 1 0 2 3 0 2 10:31
15 READ, Gabriella 1 2 0 0 0 0 1 0 1 0 2 0 2 0 0 5:52
21 KNIGHT, Maddie 2 4 1 1 0 0 1 0 1 0 5 0 0 0 1 7:16
34 FICHTER, Natalie 0 2 0 2 0 0 1 2 3 2 0 0 0 1 0 8:36
44 CORUS, Hannah 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:16
TEAM REBOUNDS 2 2 4 0
Team Totals 9 31 3 12 2 2 7 16 23 7 23 4 6 5 4 100
Total FG% - 1st: 9/31 0.290 2nd: 0/0 0.000 Game: 0.290 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: SAU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Spring Arbor (Mich.) 0 4 6 2 3
IU Southeast 0 0 8 4 7
SCORE BY PERIODS 1st 2nd TOTAL
Spring Arbor (Mich.) 13 11 24
IU Southeast 10 13 23
Last FG: Spring Arbor (Mich.) 2nd-01:01, IU Southeast 2nd-01:24
Largest lead: Spring Arbor (Mich.) by 6 2nd-09:42, IU Southeast by 4 1st-08:10
Score tied: 4 times, Lead changed: 7 times
Date: 11/15/2019 Arena: Platt Arena
Time: 6:00 pm City, State: Huntington, IN
VISITOR: Spring Arbor (Mich.) ( 2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Shoobridge, Grace F 1 4 0 0 0 0 2 1 3 0 2 0 5 2 0 15:01
15 Wright, Anne Marie G 1 3 0 2 0 0 0 0 0 0 2 0 2 0 0 17:14
21 Cabana, Gracie G 0 6 0 2 0 0 1 0 1 1 0 0 0 0 1 14:00
32 Feldpausch, Teona G 1 6 0 0 0 0 2 3 5 0 2 0 3 0 1 12:29
33 Reichard, Anna G 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 9:26
4 Cotter, Grace 0 0 0 0 0 0 0 0 0 2 0 1 2 0 0 9:08
20 Cameron, Keagan 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1:39
24 Pierson, Marie 1 3 0 2 0 0 0 2 2 2 2 0 1 0 0 9:02
25 Sommer, Kendall 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:39
42 Hefron, Macie 0 1 0 0 0 0 1 0 1 1 0 0 2 0 0 10:22
TEAM REBOUNDS 1 5 6 0
Team Totals 4 23 0 6 0 0 7 14 21 7 8 1 19 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 4/23 0.174 Game: 0.174 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/6 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: IU Southeast ( 6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 1 3 0 0 1 2 0 2 2 0 3 0 2 0 0 6:43
11 WOODS, Josie G 3 4 0 0 0 0 0 1 1 0 6 2 1 0 0 12:33
20 WOODS, Madi G 2 4 0 1 0 0 0 1 1 3 4 2 0 0 1 16:08
22 SANDEFUR, Ariana G 2 4 2 3 0 0 1 2 3 0 6 0 1 0 0 12:33
24 RALPH, Emmy G 2 3 0 0 1 2 0 0 0 0 5 2 1 3 4 14:38
3 HUGHES, Jacy 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3:52
12 LAMBDIN, Lauren 0 1 0 1 0 0 0 1 1 0 0 0 0 0 2 5:22
15 READ, Gabriella 4 6 0 0 1 1 0 2 2 0 9 0 0 1 0 10:45
21 KNIGHT, Maddie 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 7:27
34 FICHTER, Natalie 0 1 0 0 2 2 0 0 0 1 2 0 0 0 1 7:27
44 CORUS, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2:32
TEAM REBOUNDS 2 3 5 0
Team Totals 14 29 2 6 5 7 3 12 15 4 35 6 7 4 10 100
Total FG% - 1st: 0/0 0.000 2nd: 14/29 0.483 Game: 0.483 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (0,0)
Technical Fouls: SAU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Spring Arbor (Mich.) 0 2 2 0 2
IU Southeast 0 22 20 0 11
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Spring Arbor (Mich.) 13 11 2 6 32
IU Southeast 10 13 24 11 58
Last FG: Spring Arbor (Mich.) 4th-01:45, IU Southeast 4th-04:16
Largest lead: Spring Arbor (Mich.) NONE, IU Southeast by 27 4th-04:16
Score tied: 1 times, Lead changed: 0 times
Date: 11/15/2019 Arena: Platt Arena
Time: 6:00 pm City, State: Huntington, IN
VISITOR: Spring Arbor (Mich.) ( 2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Shoobridge, Grace F 2 3 0 0 1 1 1 4 5 1 5 0 0 0 0 10:00
15 Wright, Anne Marie G 1 5 1 3 0 0 0 2 2 0 3 0 0 0 0 10:00
21 Cabana, Gracie G 1 4 1 2 0 0 0 0 0 0 3 0 2 0 1 10:00
32 Feldpausch, Teona G 1 3 0 0 0 0 0 1 1 0 2 2 0 0 1 10:00
33 Reichard, Anna G 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8:12
4 Cotter, Grace 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:48
TEAM REBOUNDS 0 1 1 0
Team Totals 5 15 2 5 1 1 1 9 10 1 13 3 2 0 2 50
Total FG% - 1st: 5/15 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: IU Southeast ( 6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 1 2 0 0 0 0 1 0 1 1 2 0 0 0 0 7:13
11 WOODS, Josie G 1 2 1 1 0 0 0 1 1 1 3 1 0 0 0 6:14
20 WOODS, Madi G 0 3 0 1 0 0 0 1 1 0 0 1 0 0 0 10:00
22 SANDEFUR, Ariana G 0 2 0 1 0 0 0 3 3 0 0 0 1 0 0 8:12
24 RALPH, Emmy G 2 5 1 3 0 0 0 0 0 1 5 0 0 0 1 10:00
12 LAMBDIN, Lauren 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 3:46
15 READ, Gabriella 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2:47
34 FICHTER, Natalie 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1:48
TEAM REBOUNDS 0 1 1 0
Team Totals 4 15 2 7 0 0 2 9 11 4 10 2 3 0 1 50
Total FG% - 1st: 4/15 0.267 2nd: 0/0 0.000 Game: 0.267 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
1st Quarter Only
VISITOR: Spring Arbor (Mich.) ( 2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Shoobridge, Grace F 1 2 0 0 0 0 1 1 2 0 2 0 0 0 0 5:39
15 Wright, Anne Marie G 0 4 0 2 0 0 0 0 0 0 0 0 1 0 0 10:00
21 Cabana, Gracie G 2 3 1 2 0 0 0 0 0 2 5 0 0 0 0 9:32
32 Feldpausch, Teona G 0 2 0 0 1 2 3 0 3 0 1 2 2 0 0 8:17
33 Reichard, Anna G 0 3 0 2 0 0 0 1 1 1 0 0 0 0 0 5:25
4 Cotter, Grace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5:03
24 Pierson, Marie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:43
42 Hefron, Macie 1 1 1 1 0 0 0 2 2 0 3 1 1 0 0 4:21
TEAM REBOUNDS 0 2 2 0
Team Totals 4 15 2 7 1 2 4 6 10 3 11 3 4 0 1 50
Total FG% - 1st: 4/15 0.267 2nd: 0/0 0.000 Game: 0.267 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
HOME: IU Southeast ( 6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 1 1 0 0 2 2 1 1 2 0 4 0 0 1 0 5:39
11 WOODS, Josie G 1 1 0 0 0 0 0 1 1 0 2 0 0 1 0 2:44
20 WOODS, Madi G 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5:05
22 SANDEFUR, Ariana G 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 3:12
24 RALPH, Emmy G 0 0 0 0 0 0 0 1 1 1 0 0 0 2 0 4:55
3 HUGHES, Jacy 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3:15
12 LAMBDIN, Lauren 0 2 0 1 0 0 0 0 0 0 0 2 2 0 2 6:45
15 READ, Gabriella 1 2 0 0 0 0 0 0 0 0 2 0 1 0 0 3:05
21 KNIGHT, Maddie 2 4 1 1 0 0 1 0 1 0 5 0 0 0 1 7:16
34 FICHTER, Natalie 0 1 0 1 0 0 1 1 2 2 0 0 0 1 0 6:48
44 CORUS, Hannah 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:16
TEAM REBOUNDS 2 1 3 0
Team Totals 5 16 1 5 2 2 5 7 12 3 13 2 3 5 3 50
Total FG% - 1st: 5/16 0.313 2nd: 0/0 0.000 Game: 0.313 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
2nd Quarter Only
VISITOR: Spring Arbor (Mich.) ( 2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Shoobridge, Grace F 0 3 0 0 0 0 1 0 1 0 0 0 4 0 0 8:53
15 Wright, Anne Marie G 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8:53
21 Cabana, Gracie G 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 8:57
32 Feldpausch, Teona G 1 3 0 0 0 0 0 1 1 0 2 0 3 0 1 4:50
33 Reichard, Anna G 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 4:29
4 Cotter, Grace 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6:47
24 Pierson, Marie 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 5:10
42 Hefron, Macie 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:01
TEAM REBOUNDS 1 3 4 0
Team Totals 1 9 0 3 0 0 2 6 8 2 2 0 10 0 1 50
Total FG% - 1st: 0/0 0.000 2nd: 1/9 0.111 Game: 0.111 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: IU Southeast ( 6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1:48
11 WOODS, Josie G 2 3 0 0 0 0 0 1 1 0 4 2 1 0 0 10:00
20 WOODS, Madi G 2 3 0 1 0 0 0 0 0 0 4 2 0 0 1 10:00
22 SANDEFUR, Ariana G 2 4 2 3 0 0 1 2 3 0 6 0 0 0 0 10:00
24 RALPH, Emmy G 1 2 0 0 1 2 0 0 0 0 3 2 0 1 3 10:00
15 READ, Gabriella 3 5 0 0 1 1 0 1 1 0 7 0 0 1 0 8:12
TEAM REBOUNDS 2 2 4 0
Team Totals 10 18 2 4 2 3 3 6 9 0 24 6 2 2 4 50
Total FG% - 1st: 0/0 0.000 2nd: 10/18 0.556 Game: 0.556 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/3 0.667 Game: 0.667 (0,0)
3rd Quarter Only
VISITOR: Spring Arbor (Mich.) ( 2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Shoobridge, Grace F 1 1 0 0 0 0 1 1 2 0 2 0 1 2 0 6:08
15 Wright, Anne Marie G 1 2 0 1 0 0 0 0 0 0 2 0 2 0 0 8:21
21 Cabana, Gracie G 0 5 0 1 0 0 1 0 1 0 0 0 0 0 1 5:03
32 Feldpausch, Teona G 0 3 0 0 0 0 2 2 4 0 0 0 0 0 0 7:39
33 Reichard, Anna G 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4:57
4 Cotter, Grace 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 2:21
20 Cameron, Keagan 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1:39
24 Pierson, Marie 1 2 0 1 0 0 0 1 1 2 2 0 1 0 0 3:52
25 Sommer, Kendall 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:39
42 Hefron, Macie 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 8:21
TEAM REBOUNDS 0 2 2 0
Team Totals 3 14 0 3 0 0 5 8 13 5 6 1 9 2 1 50
Total FG% - 1st: 0/0 0.000 2nd: 3/14 0.214 Game: 0.214 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: IU Southeast ( 6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 1 2 0 0 1 2 0 2 2 0 3 0 1 0 0 4:55
11 WOODS, Josie G 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2:33
20 WOODS, Madi G 0 1 0 0 0 0 0 1 1 3 0 0 0 0 0 6:08
22 SANDEFUR, Ariana G 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:33
24 RALPH, Emmy G 1 1 0 0 0 0 0 0 0 0 2 0 1 2 1 4:38
3 HUGHES, Jacy 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3:52
12 LAMBDIN, Lauren 0 1 0 1 0 0 0 1 1 0 0 0 0 0 2 5:22
15 READ, Gabriella 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 2:33
21 KNIGHT, Maddie 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 7:27
34 FICHTER, Natalie 0 1 0 0 2 2 0 0 0 1 2 0 0 0 1 7:27
44 CORUS, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2:32
TEAM REBOUNDS 0 1 1 0
Team Totals 4 11 0 2 3 4 0 6 6 4 11 0 5 2 6 50
Total FG% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/2 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (0,0)
4th Quarter Only
Technical Fouls: SAU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Spring Arbor (Mich.) 0 2 2 0 5
IU Southeast 0 8 8 0 18
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Spring Arbor (Mich.) 13 11 2 6 32
IU Southeast 10 13 24 11 58
Last FG: Spring Arbor (Mich.) 4th-01:45, IU Southeast 4th-04:16
Largest lead: Spring Arbor (Mich.) by 6 2nd-09:42, IU Southeast by 27 4th-04:16
Score tied: 5 times, Lead changed: 8 times
| Nov 15, 2019 | |
| Spring Arbor (Mich.) vs. IU Southeast |
| SCORE BY PERIODS | 1st | 2nd | 3rd | 4th | TOTAL |
| Spring Arbor (Mich.) | 13 | 11 | 2 | 6 | 32 |
| IU Southeast | 10 | 13 | 24 | 11 | 58 |
| SAU Starters: | Wright, Cabana, Shoobridge, Feldpausch, Reichard |
| IUSE Starters: | WOODS, WOODS, SANDEFUR, RALPH, COLEMAN |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 09:58 | Jump Ball: Hannah COLEMAN (IUSE) vs. Grace Shoobridge (SAU), won by IUSE | |||
| 09:40 | FG MADE by Hannah COLEMAN (IUSE) [Paint] | (2-0) | 2 | |
| 09:10 | 3pt FG MADE by Gracie Cabana (SAU) assist by Anna Reichard | (2-3) | -1 | |
| 08:56 | FG MADE by Emmy RALPH (IUSE) [Paint] | (4-3) | 1 | |
| 08:33 | 3pt FG missed by Gracie Cabana (SAU) rebounded by Madi WOODS (IUSE) | |||
| 08:10 | 3pt FG MADE by Emmy RALPH (IUSE) assist by Josie WOODS | (7-3) | 4 | |
| 07:35 | FG missed by Teona Feldpausch (SAU) rebounded by Ariana SANDEFUR (IUSE) | |||
| 07:24 | FG missed by Josie WOODS (IUSE) rebounded by Anne Marie Wright (SAU) | |||
| 07:03 | FG MADE by Grace Shoobridge (SAU) | (7-5) | 2 | |
| 06:44 | 3pt FG missed by Ariana SANDEFUR (IUSE) rebounded by Grace Shoobridge (SAU) | |||
| 06:20 | 3pt FG missed by Anne Marie Wright (SAU) defensive Team rebound by IUSE | |||
| 06:03 | FG missed by Hannah COLEMAN (IUSE) rebounded by Hannah COLEMAN (IUSE) | |||
| 06:03 | Foul called on Grace Shoobridge (SAU) | |||
| 05:54 | 3pt FG missed by Madi WOODS (IUSE) rebounded by Grace Shoobridge (SAU) | |||
| 05:35 | FG MADE by Grace Shoobridge (SAU) assisted by Teona Feldpausch fouled by Emmy RALPH (IUSE) [Paint] | (7-7) | T1 | |
| 05:35 | Grace Shoobridge (SAU) MADE the 1 shot Free Throw | (7-8) | -1 | |
| 05:13 | 3pt FG missed by Emmy RALPH (IUSE) rebounded by Anne Marie Wright (SAU) | |||
| 04:47 | FG missed by Gracie Cabana (SAU) rebounded by Grace Shoobridge (SAU) | |||
| 04:26 | FG missed by Grace Shoobridge (SAU) rebounded by Ariana SANDEFUR (IUSE) | |||
| 04:22 | Turnover by Ariana SANDEFUR (IUSE) Stolen by Gracie Cabana (SAU) | |||
| 04:17 | FG missed by Teona Feldpausch (SAU) rebounded by Josie WOODS (IUSE) | |||
| 04:07 | 3pt FG MADE by Josie WOODS (IUSE) assist by Madi WOODS | (10-8) | 2 | |
| 03:46 | Foul called on Josie WOODS (IUSE) | |||
| 03:46 | SUB: Lauren LAMBDIN (IUSE) in for Josie WOODS | |||
| 03:45 | Foul called on Lauren LAMBDIN (IUSE) | |||
| 03:35 | 3pt FG MADE by Anne Marie Wright (SAU) assist by Teona Feldpausch | (10-11) | -1 | |
| 03:16 | FG missed by Ariana SANDEFUR (IUSE) rebounded by Grace Shoobridge (SAU) | |||
| 02:57 | FG missed by Anne Marie Wright (SAU) rebounded by Ariana SANDEFUR (IUSE) | |||
| 02:47 | FG missed by Madi WOODS (IUSE) defensive Team rebound by SAU | |||
| 02:47 | Foul called on Hannah COLEMAN (IUSE) | |||
| 02:47 | SUB: Gabriella READ (IUSE) in for Hannah COLEMAN | |||
| 02:25 | Turnover by Gracie Cabana (SAU) Stolen by Emmy RALPH (IUSE) | |||
| 02:20 | FG missed by Emmy RALPH (IUSE) rebounded by Teona Feldpausch (SAU) | |||
| 01:59 | 3pt FG missed by Anne Marie Wright (SAU) rebounded by Lauren LAMBDIN (IUSE) | |||
| 01:48 | SUB: Natalie FICHTER (IUSE) in for Ariana SANDEFUR | |||
| 01:48 | SUB: Grace Cotter (SAU) in for Anna Reichard | |||
| 01:40 | Turnover by Gabriella READ (IUSE) | |||
| 01:13 | FG missed by Gracie Cabana (SAU) rebounded by Natalie FICHTER (IUSE) | |||
| 00:52 | 3pt FG missed by Natalie FICHTER (IUSE) rebounded by Grace Cotter (SAU) | |||
| 00:40 | FG missed by Anne Marie Wright (SAU) rebounded by Lauren LAMBDIN (IUSE) | |||
| 00:37 | Turnover by Lauren LAMBDIN (IUSE) Stolen by Teona Feldpausch (SAU) | |||
| 00:34 | FG MADE by Teona Feldpausch (SAU) [OffTov, Paint] | (10-13) | -3 | |
| 00:18 | 3pt FG missed by Emmy RALPH (IUSE) rebounded by Gabriella READ (IUSE) | |||
| 00:13 | FG missed by Madi WOODS (IUSE) rebounded by Grace Shoobridge (SAU) | |||
| 00:03 | Turnover by Gracie Cabana (SAU) | |||
| End of First Quarter (IUSE 10 SAU 13) |
| SAU | IUSE | |
|---|---|---|
| 2 | Turnovers | 3 |
